PTFE Encapsulated O-Rings

PTFE Encapsulated O-Rings How to Measure and O-ring

PTFE encapsulated O-Rings expertly combine the flexibility and sealing efficiency of rubber O-rings with the exceptional chemical resistance of Teflon® PTFE. Typically crafted from Viton® or silicone rubber, these O-rings are coated with a fine moulded layer of Teflon FEP or PFA. This design offers a reliable seal, especially suited for applications involving high friction or aggressive chemicals. Our most popular option, FEP encapsulated O-rings, resist a wide range of solvents and chemicals, excluding alkali metals, fluorine, and certain halogenated compounds at elevated temperatures. Their low friction and minimal gas permeability make them ideal for demanding environments. Additionally, PTFE encapsulated O-rings retain good elastomeric memory. We also provide rigid Teflon® PTFE O-rings, noted for their higher compression set.

Key Features

  • Temperature Range (FEP Encapsulated O-Rings): -60°C to +205°C (up to 260°C short term).
  • Temperature Range (PFA Encapsulated O-Rings): -60°C to +260°C (up to 300°C short term).
  • Shore Hardness (Silicone): 85-90°A
  • Shore Hardness (Viton®): 90-95°A
  • Shore Hardness (Hollow Silicone): 75-80°A

Availability

Note: The sizes listed below represent our standard range; additional dimensions can be produced on request.

Cross Section Diameter (mm) Inside Diameter - Silicone (mm) Inside Diameter - Viton® (mm)
1.50* 12.00 12.00
1.60* 7.20 7.20
1.78 11.00 11.00
1.78* 7.20 7.20
2.00 11.00 11.00
2.00* 7.20 7.20
2.40 12.00 12.00
2.40* 9.30 9.30
2.50 12.00 12.00
2.50* 9.30 9.30
2.62 13.50 13.50
2.62* 9.30 9.30
3.00 13.50 13.50
3.00* 10.00 12.00
3.15 13.50 13.50
3.15* 10.00 12.00
3.53 16.50 16.50
3.53* 12.00 12.00
3.80* 18.00 18.00
4.00 23.00 23.00
4.00* 18.00 18.00
4.30* 18.00 22.00
4.50 23.00 23.00
4.50* 18.00 22.00
4.75* 19.00 22.00
5.00 25.00 25.00
5.00* 19.00 22.00
5.33 25.00 25.00
5.33* 20.00 20.00
5.50 27.00 27.00
5.50* 25.00 27.00
5.70 27.00 27.00
5.70* 25.00 27.00
6.00 28.00 28.00
6.00* 25.00 27.00
6.30 28.00 28.00
6.30* 27.00 28.00
6.44* 28.00 35.00
6.99 32.00 39.00
6.99* 32.00 39.00
7.50* 50.80 60.00
8.00 65.00 25.00
8.00* 50.80 60.00
8.40 98.00 98.00
8.40* 50.80 70.00
9.00 70.00 70.00
9.00* 50.80 70.00
9.50 75.00 75.00
9.50* 50.80 73.00
10.00 85.00 85.00
10.00* 57.00 74.00
11.00 98.00 98.00
11.00* 70.00 98.00
12.00 100.00 100.00
12.00* 70.00 100.00
12.70 150.00 150.00
12.70* 70.00 102.00
14.00* 130.00 130.00
15.00* 177.80 177.80
16.00 203.20 -
16.00* 177.80 177.80
18.00* 177.80 177.80
19.00* 203.20 203.20
20.00* 203.20 203.20
25.40* 228.00 -
31.75* 232.00 -

*Special production sizes may require longer lead times and minimum order quantities.

Teflon™ and Viton® are registered trademarks of The Chemours Company.