6710 - Nylon Tubing

6710 - Nylon Tubing (Colours)   6710 - Nylon Tubing (Black)

6710 - Nylon Tubing is offered in a range of imperial and metric dimensions and multiple colours. Crafted from a flexible, plasticised, high viscosity extrusion grade of Polyamide 12 (PA12), this tubing is designed for durability and versatility in various settings.

Applications

Ideal for low-temperature environments where impact resistance is essential, 6710 - Nylon Tubing is commonly used in automotive and industrial sectors. Typical uses include motor vehicle systems, chemical transport, fuel and oil conveyance, compressed air lines, hydraulic systems, and pneumatic controls.

Key Features

  • Operating temperature range: -40°C to +80°C, with intermittent use up to +110°C.
  • Outstanding impact resistance, even in cold conditions.
  • Resistant to UV exposure and heat.
  • Lightweight due to low density.
  • Highly flexible.
  • Capable of enduring repeated bending without cracking or fatigue.

Availability

Metric Nylon Tubing - Natural & Black

Product
Code
(Natural)

Product
Code

(Black)

Inside
Diameter
(mm)
Outside
Diameter
(mm)
Working
Pressure
(Bar)
Burst
Pressure
(Bar)
Coil
Length
(mtr)
6710N-1.5X3 6710BK-1.5X3 1.5 3 63 250 30
6710N-2X4 6710BK-2X4 2 4 65 259 30
6710N-2X5 6710BK-2X5 2 5 94 375 30
6710N-2.5X4 6710BK-2.5X4 2.5 4 38 152 30
6710N-3X4 6710BK-3X4 3 4 21 83 30
6710N-3X5 6710BK-3X5 3 5 42 169 30
6710N-3.3X5 6710BK-3.3X5 3.3 5 24 96 30
6710N-3X6 6710BK-3X6 3 6 44 175 30
6710N-4X6 6710BK-4X6 4 6 31 127 30
6710N-4.5X6 6710BK-4.5X6 4.5 6 22 86 30
6710N-5X8 6710BK-5X8 5 8 39 155 30
6710N-5.5X8 6710BK-5.5X8 5.5 8 28 115 30
6710N-6X8 6710BK-6X8 6 8 21 84 30
6710N-6X9 6710BK-6X9 6 9 32 130 30
6710N-7X10 6710BK-7X10 7 10 27 109 30
6710N-7.5X10 6710BK-7.5X10 7.5 10 21 84 30
6710N-8X10 6710BK-8X10 8 10 15 63 30
6710N-8X11 6710BK-8X11 8 11 24 97 30
6710N-8X12 6710BK-8X12 8 12 31 125 30
6710N-8.5X12 6710BK-8.5X12 8.5 12 26 104 30
6710N-9X12 6710BK-9X12 9 12 21 84 30
6710N-9.5X12 6710BK-9.5X12 9.5 12 16 67 30
6710N-10X12 6710BK-10X12 10 12 12 50 30
6710N-10X13 6710BK-10X13 10 13 19 78 30
6710N-10X14 6710BK-10X14 10 14 25 100 30
6710N-11X14 6710BK-11X14 11 14 18 71 30
6710N-11X15 6710BK-11X15 11 15 23 91 30
6710N-12X15 6710BK-12X15 12 15 16 65 30
6710N-12X16 6710BK-12X16 12 16 21 84 30
6710N-13X16 6710BK-13X16 13 16 15 60 30
6710N-14X18 6710BK-14X18 14 18 18 75 30
6710N-16X20 6710BK-16X20 16 20 16 65 30
6710N-17X22 6710BK-17X22 17 22 18 74 30
6710N-20X25 - 20 25 15 63 30
6710N-22X28 - 22 28 18 71 30

Metric Nylon Tubing - Colours

Product
Code
(Red)
Product
Code
(Blue)
Product
Code
(Green)
Product
Code
(Yellow)
Inside
Diameter
(mm)
Outside
Diameter
(mm)
Working
Pressure
(Bar)
Burst
Pressure
(Bar)
Coil
Length
(mtrs)
6710R-2.5X4 6710BE-2.5X4 6710G-2.5X4 6710Y-2.5X4 2.5 4 38 152 30
6710R-3X5 6710BE-3X5 6710G-3X5 6710Y-3X5 3 5 42 169 30
6710R-3.3X5 6710BE-3.3X5 6710G-3.3X5 6710Y-3.3X5 3.3 5 24 96 30
6710R-3X6 6710BE-3X6 6710G-3X6 6710Y-3X6 3 6 32 259 30
6710R-4X6 6710BE-4X6 6710G-4X6 6710Y-4X6 4 6 31 127 30
6710R-5.5X8 6710BE-5.5X8 6710G-5.5X8 6710Y-5.5X8 5.5 8 28 115 30
6710R-6X8 6710BE-6X8 6710G-6X8 6710Y-6X8 6 8 21 84 30
6710R-7X10 6710BE-7X10 6710G-7X10 6710Y-7X10 7 10 21 84 30
6710R-8X10 6710BE-8X10 6710G-8X10 6710Y-8X10 8 10 15 63 30
6710R-8.5X12 6710BE-8.5X12 6710G-8.5X12 6710Y-8.5X12 8.5 12 26 104 30
6710R-9X12 6710BE-9X12 6710G-9X12 6710Y-9X12 9 12 21 84 30
6710R-10X12 6710BE-10x12 6710G-10X12 6710Y-10X12 10 12 12 50 30
6710R-11X14 6710BE-11X14 6710G-11X14 6710Y-11X14 11 14 18 71 30
6710R-12X15 6710BE-12X15 6710G-12X15 - 12 15 16 65 30
6710R-12X16 6710BE-12X16 6710G-12X16 6710Y-12X16 12 16 21 84 30
- 6710BE-17X22 - - 17 22 18 74 30

Imperial Nylon Tubing - Natural

Product
Code

 
Inside
Diameter
(inch / mm)
Outside
Diameter
(inch / mm)
Working
Pressure
(Bar)
Burst
Pressure
(Bar)
Coil
Length
(mtrs)
6710-1.91idx3.18od 0.075 / 1.91 1/8 / 3.18 42 170 30
6710-2.41idx3.18od 0.095 / 2.41 1/8 / 3.18 20 80 30
6710-2.44idx3.97od 0.096 / 2.44 5/32 / 3.97 41 163 30
6710-2.72idx4.76od 0.107 / 2.72 3/16 / 4.76 49 195 30
6710-2.97idx4.76od 0.117 / 2.97 3/16 / 4.76 38 154 30
6710-3.48idx4.76od 0.137 / 3.48 3/16 / 4.76 23 94 30
6710-3.81idx6.35od 0.150 / 3.81 ¼ / 6.35 42 170 30
6710-4.32idx6.35od 0.170 / 4.32 ¼ / 6.35 30 120 30
6710-4.83idx6.35od 0.190 / 4.83 ¼ / 6.35 20 80 30
6710-4.62idx7.94od 0.182 / 4.62 5/16 / 7.94 46 186 30
6710-5.38idx7.94od 0.212 / 5.38 5/16 / 7.94 30 121 30
6710-6.15idx7.94od 0.242 / 6.15 5/16 / 7.94 19 74 30
6710-5.72idx9.53od 0.225 / 5.72 3/8 / 9.53 43 173 30
6710-6.35idx9.53od 0.250 / 6.35 3/8 / 9.53 32 127 30
6710-6.73idx9.53od 0.265 / 6.73 3/8 / 9.53 26 106 30
6710-7.49idx9.53od 0.295 / 7.49 3/8 / 9.53 17 69 30
6710-8.64idx12.70od 0.340 / 8.64 ½ / 12.70 30 120 30
6710-9.53idx12.70od 0.375 / 9.53 ½ / 12.70 21 85 30
6710-11.94idx15.88od 0.470 / 11.94 5/8 / 15.88 21 85 30
6710-12.70idx15.88od 0.500 / 12.70 5/8 / 15.88 16 64 30
6710-15.09idx19.05od 0.594 / 15.09 ¾ / 19.05 17 67 30
6710-20.65idx25.40od 0.813 / 20.65 1 / 25.40 15 59 30