Polyurethane Cord and Tube

Polyurethane Cord and Tube

Polyurethane cord and tube are engineered for durability and superior abrasion resistance. They also provide excellent resistance to oils and chemicals, combined with a low friction surface. We stock a variety of extruded transmission drive components including cords, tubes, V-profile, and custom profile extrusions. Henry Gallacher can also produce endless polyurethane drive bands through our in-house welding capabilities.

Typical Uses

Ideal for textile drive systems, lineshaft conveyor shafts, light drive applications, transfer conveyor drives, as well as in tile, brick, food, and pharmaceutical manufacturing sectors.

Main Benefits

  • High resistance to abrasion with low friction.
  • Strong resistance to oils and chemicals.
  • Excellent elasticity and recovery.
  • Capability to produce endless loop bands.

Stock and Custom Options

We offer a selection of standard cords and tubes, with the option to manufacture other profiles upon request.

Note: W82R - 82A shore hardness white rough cord is also available subject to minimum order quantities. Please enquire for availability.
*Blue - Met Det 30 metre coils are supplied as 30.5 metres.

Polyurethane Cord - Green 89A Shore Hardness (Rough Finish)

Product Code (Green) Shore Hardness Surface Finish Diameter (mm) Coil Lengths (mtrs)
G89R-2 89A Rough 2 30 / 50 / 100
G89R-2.5 89A Rough 2.5 30 / 50 / 100
G89R-3 89A Rough 3 30 / 50 / 100
G89R-3.5 89A Rough 3.5 30 / 50 / 100
G89R-4 89A Rough 4 30 / 50 / 100
G89R-4.7 89A Rough 4.7 30 / 50 / 100
G89R-5 89A Rough 5 30 / 50 / 100
G89R-6 89A Rough 6 30 / 50 / 100
G89R-6.3 89A Rough 6.3 30 / 50 / 100
G89R-7 89A Rough 7 30 / 50 / 100
G89R-8 89A Rough 8 30 / 50 / 100
G89R-9 89A Rough 9 30 / 50 / 100
G89R-9.5 89A Rough 9.5 30 / 50 / 100
G89R-10 89A Rough 10 30 / 50 / 100
G89R-12 89A Rough 12 30 / 50 / 100
G89R-12.5 89A Rough 12.5 30 / 50 / 100
G89R-15 89A Rough 15 30 / 50 / 100
G89R-18 89A Rough 18 30 / 50 / 100
G89R-20 89A Rough 20 30 / 50 / 100

Polyurethane Cord - Red 92A Shore Hardness (Smooth Finish)

Product Code (Red) Shore Hardness Surface Finish Diameter (mm) Coil Lengths (mtrs)
R92S-2 92A Smooth 2 30 / 50 / 100
R92S-2.5 92A Smooth 2.5 30 / 50 / 100
R92S-3 92A Smooth 3 30 / 50 / 100
R92S-3.5 92A Smooth 3.5 30 / 50 / 100
R92S-4 92A Smooth 4 30 / 50 / 100
R92S-4.7 92A Smooth 4.7 30 / 50 / 100
R92S-5 92A Smooth 5 30 / 50 / 100
R92S-6 92A Smooth 6 30 / 50 / 100
R92S-6.3 92A Smooth 6.3 30 / 50 / 100
R92S-7 92A Smooth 7 30 / 50 / 100
R92S-8 92A Smooth 8 30 / 50 / 100
R92S-9 92A Smooth 9 30 / 50 / 100
R92S-9.5 92A Smooth 9.5 30 / 50 / 100
R92S-10 92A Smooth 10 30 / 50 / 100
R92S-12 92A Smooth 12 30 / 50 / 100
R92S-12.5 92A Smooth 12.5 30 / 50 / 100
R92S-15 92A Smooth 15 30 / 50 / 100
R92S-18 92A Smooth 18 30 / 50 / 100
R92S-20 92A Smooth 20 30 / 50 / 100

Note: While the tables above list the standard surface finishes, all polyurethane cords can be supplied with either rough or smooth finishes to suit your requirements. Please contact us if you need a different surface texture.

*30 mtr coils are supplied with 15 connectors as standard.
**50mtr coils are supplied with 25 connectors as standard.
***100mtr coils are supplied with 50 connectors as standard.

Polyurethane Tube - Aluminium Connectors

Product Code Material Outside Diameter (mm) Pack Quantity
PTCON-5 Aluminium To suit 5od 15
PTCON-6 Aluminium To suit 6od 15
PTCON-8 Aluminium To suit 8od 15
PTCON-10 Aluminium To suit 10od 15
PTCON-12 Aluminium To suit 12od 15
PTCON-12.5 Aluminium To suit 12.5od 15
Technical Specification: